Natural panels are Multipurpose – Acoustical, Thermal & Structural Woodwool Insulation Boards, manufactured using Two of the most common Natural Resource available to the mankind since Evolution i.e. ‘Wood & Water’.
Long Pine Wood Fibres i.e. Woodwool [excelsior] is mineralized with Magnesite and an inorganic Salt dissolved in Water, are laid into dyes and Hydraulically compressed into Panels.
Uniform Fibre distribution give these Panel a Unique porous structure which makes it breathable and a Unique fibrous textured finish which aesthetically is very ‘Natural’.
Material | Magnesite Binded Pine Wood Fibres |
---|---|
Category | Wide [2mm fibre width]; Normal [1.5mm Fibre width]; Fine [1mm fibre width] |
Standard Size | 1220 x 610mm; 600 x 600mm - [10mm – 150mm], 1195 x 595mm; 595 x 595mm - [10mm – 150mm], 2000 x 500mm - [25mm – 150mm] |
Thickness | 10mm | 15mm | 20mm | 25mm | 35mm | 50mm | 75mm | 100mm | 150mm |
---|---|---|---|---|---|---|---|---|---|
Weight | 4 | 6 | 8 | 10 | 14 | 20 | 30 | 40 | 60 |
The porous fibrous structure reduces sound reflection, absorbs sound & dampens the noise and makes Fibrecrete Natural Boards a good sound absorber which contributes to an effective architectural acoustics of indoor spaces.
Fibrecrete Natural Boards are made of long wood fibres & by virtue of it’s inner porous fibrous structure, gives the ability to entrap the heat from the air which makes it a superb natural insulating product & contributes to lower energy costs, maintaining a stable & comfortable indoor environment.
Fibrecrete Natural Boards are breathable product which controls humidity by absorbing moisture from the air & then emitting back to the ambient air & contributes to a pleasant & comfortable atmosphere.
Fibrecrete Natural Boards are highly Fire Resistant and acts as a protective cladding to walls, concrete & Metal Structural.
Fibrecrete Natural Boards are manufactured in a safe & non toxic process and contains no toxic binders, resins, asbestos or formaldehyde and are recyclable which makes it eco friendly.
Ignitability Test: 'P' as per BS 476 Part 5
Surface Spread of Flame - Class 1 as per BS 476 Part 7
Fire | tested by CBRI Roorkee, Uttrakhand. |
---|---|
Fire Propagation | Index, I= 4.11 as per BS 476 Part 6 |
Non-combustibility | Mass Loss 52.27% as per ISO 1182 |
Thermal Conductivit | k= 0.065 W/mK |
Weathering Test | Tested by SIIR, Delhi. 'NO delamination and Damage observed after the Test as per IS 9307 |
Sound | As per IS 8225 - 1987 equivalent to ISO 354 - 1985 and ASTM 423 90 a tested by NPL, Delhi & Prasar Bharti, New Delhi |
Easy To | Ineffective to | Suitable For | And are |
---|---|---|---|
Cut |
Fungus |
Paint |
Sustainable |
Screw |
Termites |
Plaster |
Durable |
Nail |
Pasting |
Ceiling | Wall Paneling | Partition |
---|---|---|
Lay in T24 GI Powder coated Tee Grid System | Screw fix to GI Framework | Screw fix to GI Framework |
Screw Fix to GI Ceiling Section System | ‘H’ Spline System | ‘H’ Spline System |
Direct Screw Fix to the Roof | Direct Screw fix to plastered wall | Insert in ‘C’ & ‘I’ MS Channel |
Hanging Baffles |